Size Guide
CLOTHING SIZES
The following table is a guideline to average clothing and shoe sizes. The height is the average height of a child standing without shoes.
Approximate Age | Child's Height (cm) | Child's Height (inches) |
0-3 Months | 56 | 22" |
3-6 Months | 62 | 24.5" |
6-9 Months | 68 | 26.75" |
9-12 Months | 74 | 28.5" |
1 Year | 80 | 31.5" |
12-18 Months | 86 | 33.75" |
2 Year | 92 | 36.25" |
3 Year | 98 | 38.5" |
4 Year | 104 | 41" |
5 Year | 110 | 43.25" |
6 Year | 116 | 45.75" |
8 Year | 128 | 50.5" |
10 Year | 140 | 55" |
12 Year | 152 | 59.75" |
14 Year | 158 | 62.26" |
Note: Measurements made to the nearest 5mm or 0.25 inch.
BABY PRE-WALKER AND PRAM SHOE SIZES
This is a guideline to standard average baby shoe sizes.
EU | UK | USA | Approximate Age |
15 | 0 | 0 | 0-1 Months |
16 | 0 | 1 | 0-3 Months |
17 | 1 | 2 | 3-6 Months |
18 | 2 | 3 | 6-9 Months |
19 | 3 | 4 | 9-12 Months |
20 | 4 | 5 | 12-18 Months |
JUNIOR AND TEEN SHOE SIZES
The shoe size guide includes the average age and height of the child for the size of shoes.
EU | UK | USA | Japan | Approximate Age |
18 | 2 | 3 | 12 | 6-9 Months |
19 | 3 | 4 | 12.5 | 6-9 Months |
20 | 4 | 5 | 13 | 9-12 Months |
21 | 4.5 | 5.5 | 13.5 | 12-18 Months |
22 | 5 | 6 | 14 | 18-24 Months |
23 | 6 | 7 | 14.5 | 2 Years |
24 | 7 | 8 | 15 | 2 Years |
25 | 8 | 9 | 15.5 | 3 Years |
26 | 8.5 | 9.5 | 16 | 3 Years |
27 | 9 | 10 | 16.5 | 4 Years |
28 | 10 | 11 | 17 | 5 Years |
29 | 11 | 12 | 17.5 | 6 Years |
30 | 12 | 13 | 18 | 7 Years |
31 | 12.5 | 13.5 | 18.5 | 8 Years |
32 | 13 | 1 | 19 | 8 years |
33 | 1 | 2 | 20 | 9 Years |
34 | 2 | 3 | 20.5 | 10 Years |
35 | 2.5 | 3.5 | 21.5 | 11 Years |
36 | 3 | 4 | 22.5 | 12 Years |
37 | 4 | 5 | 23 | 13 Years |
38 | 5 | 6 | 24 | 14 Years |
39 | 6 | 7 | 25 | 15 Years |
40 | 6.5 | 7.5 | 25.5 | 16 Years + |
Note: Measurements made to the nearest 5mm or 0.25 inch.